N E X A E D G E S Y N
EnglishFrenchGermanItalianPortugueseRussianSpanish
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • Copy The Trades Of Other Traders, copy — all in one App

    At Nexa Edge Sync , we believe that everyone should have easy, fast and free access to the global financial markets. That’s why we’ve built the most powerful app for finance.

1.
Find a Lead Trader in the Leaderboard

Check out the Leaderboard, search by performance, public/assets, percentage of the win rate and more. Find the one for you and talk to support via Live Chat.



------------------>



2.
Enroll for an Account

Register on the platform to access the Autocopy dashboard and essential trading indicators that show how the Lead Trader performs and profits.



------------------>



3.
Verify account and deposit investment amount

Choose deposit method and make payment of amount you want to profit with trader.



------------------>



4.
After Trade ends, Take Profit triggers

You copy Stop Loss and Take Profit settings after your leader, but you can withdraw after trade ends.



------------------>



5.
Confirm settings and start Earning

After payment approval. Now you are automatically mirroring trader’s positions. You can monitor your progress and profits or change your Autocopy profile settings any time. Auto Copy



Invest, Copy, Trade — Earn all in one AppAt Nexa Edge Sync , we believe that everyone should have easy, fast and free access to the global financial markets.
about-image
about-image